Rate Of Interest applied from Date 01-09-2023
Sr.No. | Investment Period | Interest Rate | Corporate & trust Up To 50 Lakh to 1Crore Deposit | Corporate & trust Up To 1Crore to 2Crore Deposit | Corporate & trust Up To 2Crore to 10 Crore Deposit | Corporate & trust Above 10 Crore Deposit | ||||
Callable
Deposit
|
Non-Callable Deposit |
Callable
Deposit
|
Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | Callable Deposit | Non-Callable Deposit | |||
1 | 15 Days To 45 Days | 4.50 | ||||||||
2 | 46 Days To 90 Days | 4.75 | ||||||||
3 | 91 Days To 180 Days | 5.25 | ||||||||
4 | 181 Days To 269 Days | 5.75 | ||||||||
5 | 270 Days To 363 Days | 6.25 | ||||||||
6 | 364 Days To 729 Days | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.60 | 7.80 | 7.80 | 7.95 |
7 | 730 Days To 1094 Days | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.60 | 7.80 | 7.80 | 7.95 |
8 | Above 1095 Days | 7.20 | 7.30 | 7.40 | 7.50 | 7.60 | 7.60 | 7.80 | 7.80 | 7.95 |
9 | Saving Accounts | 2.25 | ||||||||
10 | Recuring Deposit 12 to 24 Months | 7.20 | ||||||||
11 | Recuring Deposit Above 24 Months | 7.20 | ||||||||
12 | Daily Savings | 2.50 | ||||||||
13 | SPECIAL DAILY SAVINGS | 2.50 |
Senior citizens (60 years or above) will get an additional 0.50% higher interest for tenure exceeding 364 days.